2022 Street Maintenance Projects
The City will complete several street maintenance projects this summer. A detailed schedule will be updated here.
The work schedule can be affected by weather conditions, mechanical issues, and product availability.
Below is the list of resurfacing projects planned for this summer by treatment type:
High-performance surface seal
A sealant is applied to the surface of the roadway, reducing damage from UV radiation, water, and vehicle traffic. The process includes a two-coat spray application of a liquid asphalt mixture. Each coat takes two to three hours to dry. Please do not walk or drive on the new sealant surface until traffic cones and barricades have been removed.
Sealant work is scheduled to start Sept. 14 in Churchill Farms, Georgetown Crossing, and Meadows of Georgetown. On the day work is scheduled, the streets will be closed to traffic for 24 hours. Streets will be blocked off at 8 a.m. and will be reopened the following day at 8 a.m.
Maps and details on dates are shown in maps for Churchill Farms (south), Churchill Farms (north) and Georgetown Crossing, and Meadows of Georgetown neighborhoods and in the table below.
Surface sealant work in Sun City Texas neighborhoods starts on Monday, Sept. 26. Here is an updated map for the sealant work in Sun City Sept. 26 – Oct. 1. Maps and details on dates are shown in the map for Sun City Texas sealant work and in the tables below. Streets will be closed to traffic 7 a.m.-7 p.m. on the day work is done.
Street | From | To | Expected Start Date |
Sun City | |||
Alamosa Creek Lane | Oct. 4 | ||
Apache Mountain Lane (east segment) | Lost Peak Path | Lost Peak Path | Oct. 3 |
Apache Mountain Lane (west segment) | Lost Peak Path | Pedernales Falls Drive | Oct. 4 |
Bartlett Peak | Sept. 29 | ||
Baylor Mountain Cove | Oct. 3 | ||
Bear Creek Lane | Oct. 3 | ||
Caney Creek Cove | Oct. 3 | ||
Cathedral Mountain Pass (north section) | Davis Mountain Circle | Willis Creek Court | Sept. 26 |
Cathedral Mountain Pass (south section) | Willis Creek Court | Davis Mountain Circle | Sept. 27 |
Christmas Mountain Drive | Sept. 26 | ||
Cleburne Pass | Oct. 4 | ||
Coffee Mill Creek Road | Oct. 6 | ||
Coleto Creek Lane | Oct. 3 | ||
Copperas Creek Cove | Oct. 10 | ||
Davis Mountain Circle (north segment) | Pedernales Falls Drive | Second half circle | Sept. 26 |
Davis Mountain Circle (south segment) | Pedernales Falls Drive | Previous day stop | Sept. 27 |
Dixon Creek Lane | Oct. 8 | ||
Dome Peak Lane | Oct. 1 | ||
Duck Creek Lane | Oct. 1 | ||
Eisenhower Court | Oct. 3 | ||
Fairway Ridge Road (east segment) | Pedernales Falls Drive | Harvey Point Lane | Sept. 27 |
Fairway Ridge Road (west segment) | Harvey Point Lane | Tangle Ridge Lane | Sept. 28 |
Fort Park Cove | Sept. 27 | ||
Garner Cove | Oct. 3 | ||
Glass Mountain Cove | Sept. 28 | ||
Hamilton Lane | Oct. 10 | ||
Harvey Point Lane | Sept. 27 | ||
Hobby Street (west segment) | Rocky Hollow Creek Drive | Mid-block | Oct. 1 |
Hobby Street (east segment) | Mid-block | Rocky Hollow Creek Drive | Oct. 10 |
Hogan Bluff Court | Sept. 26 | ||
Hubbard Creek Lane | Oct. 3 | ||
Huntsville Cove | Oct. 3 | ||
Kickapoo Creek Lane (north segment) | Salado Creek Lane | Cul-de-sac | Oct. 6 |
Kickapoo Creek Lane (south segment) | Salado Creek Lane | Salado Creek Lane | Oct. 10 |
Kings Creek Road | Oct. 5 | ||
Kite Ridge Street | Sept. 26 | ||
Lake Creek Court | Sept. 29 | ||
Landmark Inn Circle | Sept. 27 | ||
Little Cypress Cove | Oct. 1 | ||
Lost Peak Path | Oct. 3 | ||
Major Peak Lane | Sept. 28 | ||
Mangrum Hill Road | Sept. 27 | ||
Martin Creek Lane (west segment) | Kickapoo Creek Lane | Copperas Creek Cove | Oct. 6 |
Martin Creek Lane (east segment) | Copperas Creek Cove | Coffee Mill Creek Road | Oct. 6 |
McKittrick Ridge Road (south segment) | Dome Peak Lane | Bartlett Peak Drive | Sept. 29 |
McKittrick Ridge Road (north segment) | Pedernales Falls Drive | Dome Peak Lane | Oct. 1 |
Medina Creek Cove | Oct. 5 | ||
Mount Locke Court | Oct. 1 | ||
Mud Creek Cove | Oct. 4 | ||
Old Blue Mountain Lane (north segment) | Pedernales Falls Drive | Cul-de-sac | Sept. 29 |
Old Blue Mountain Lane (south segment) | Pedernales Falls Drive | McKittrick Ridge Road | Sept. 28 |
Pipe Creek Lane (north segment) | Hubbard Creek Lane | Cul-de-sac | Oct. 1 |
Pipe Creek Lane (south segment) | Hubbard Creek Lane | Duck Creek Lane | Oct. 3 |
Ranger Peak Lane | Sept. 28 | ||
Salado Creek Lane (south segment) | Alamosa Creek Lane | Pedernales Falls Drive | Oct. 4 |
Salado Creek Lane (middle segment) | Alamosa Creek Lane | Salado Creek Lane | Oct. 10 |
Salado Creek Lane (north segment) | Pedernales Falls Drive | Coffee Mill Creek Road | Oct. 6 |
San Jacinto Creek Cove | Oct. 10 | ||
Sheldon Lake Drive (south segment) | Cleburne Pass | Pedernales Falls Drive | Oct. 3 |
Sheldon Lake Drive (north segment) | Cleburne Pass | Cul-de-sac | Oct. 4 |
Shumard Peak Road | Sept. 28 | ||
Star Mountain Lane | Sept. 28 | ||
Tangle Ridge Lane | Sept. 26 | ||
Trinity Lane | Oct. 8 | ||
W. Majestic Oak Lane | Oct. 4 | ||
Willis Creek Court | Sept. 26 | ||
Georgetown Village | |||
Cedar Elm Lane/Sycamore Street alleyway | Oct. 7 | ||
Greenside Lane/Westbury Lane alleyway | Oct. 7 | ||
Rosebud Lane/Westbury Lane alleyway | Oct. 7 | ||
Sycamore Street/The Delaney alleyway | Oct. 7 | ||
Village Commons Boulevard/Cedar Elm alleyway | Oct. 7 | ||
Village Commons Boulevard/Hickory Lane alleyway | Oct. 7 | ||
Village Commons Boulevard/Westbury Lane alleyway | Oct. 7 | ||
Westbury Lane/ The Delaney alleyway | Oct. 7 | ||
Westbury Lane/Village Elementary alleyway | Oct. 7 | ||
Westbury Lane/Village Park Drive alleyway | Oct. 7 | ||
Churchill Farms, Georgetown Crossing, and Meadows of Georgetown | |||
Ascot Street | Sept. 21 | ||
Autumn Trail | Sept. 14 | ||
Bandera Cove | Oct. 1 | ||
Belmont Drive | Sept. 22 | ||
Bluff Meadow Cove | Sept. 14 | ||
Brook Meadow Cove | Sept. 17 | ||
Carriage Hills Drive (north) | Sept. 24 | ||
Carriage Hills Drive (south) | Sept. 15 | ||
Churchill Farms Drive (east) | Sept. 15 | ||
Churchill Farms Drive (West) | Sept. 21 | ||
Covey Lane | Sept. 28 | ||
Delmar Drive | Oct. 1 | ||
Derby Lane | Sept. 21 | ||
Dove Meadow Cove | Sept. 14 | ||
Glen Meadow Cove | Oct. 1 | ||
Gulfstream Drive | Sept. 23 | ||
Highalea Court | Oct. 1 | ||
Indian Meadow Drive | Sept. 14 | ||
Jamie Court | Sept. 24 | ||
Keenland Drive | Sept. 16 | ||
Kempton Street | Sept. 17 | ||
Meadow Park Drive | Sept. 14 | ||
Meandering Creek Cove | Sept. 14 | ||
Meadow Ridge Loop | Sept. 17 | ||
Newbury Street | Sept. 14 | ||
Paleface Drive | Sept. 15 | ||
Pimlico Cove | Sept. 30 | ||
Preakness Place | Sept. 17 | ||
Reinhardt Boulevard (north) | Sept. 14 | ||
Reinhardt Boulevard (south) | Sept. 30 | ||
Retama Drive | Sept. 30 | ||
Retama Court | Sept. 16 | ||
Santa Anita Way | Sept. 21 | ||
Scenic Meadow Cove | Sept. 17 | ||
Sparrow Cove | Oct. 1 | ||
Steeple Chase Drive | Sept. 30 | ||
Stonehedge Boulevard | Sept. 16 | ||
Thunderbay Drive | Sept. 14 | ||
Trotter Drive | Sept. 16 |
Hot-in-place recycling
Hot-in-place recycling is an alternative to mill and asphalt overlay in which existing pavement is heated, removed, ground, and mixed with new material to create a new asphalt surface. This process is completed in a single pass with multiple machines in line to decrease the street closure timeline.
Streets in residential neighborhoods along Williams Drive near Lakeway Drive and in the northwest portion of downtown are scheduled for repaving this fall. The schedule will be provided online later this month updated on this page and via Next Door as work is scheduled. The contractor also will notify residents with flyers at homes.
Streets will not be closed during repaving; however, drivers should expect delays and are encouraged to choose alternate routes. Flaggers will be present to assist drivers.
For a map of the hot-in-place recycling projects in neighborhoods along Williams Drive and TRG, click here.
Street | From | To | Expected Start Date |
Sport Clips Way | Dec. 9 | ||
Rocky Hollow Trail | Dec. 9 | ||
Algerita Drive | Dec. 6 | ||
Foust Trail | Nov. 9 | ||
Flintstone Drive | Nov. 9 | ||
Hedgewood Drive | Dec. 5 | ||
Verna Spur | Nov. 28 | ||
Buffalo Springs Trail | Nov. 28 | ||
Wagon Wheel Trail | Dec. 28 | ||
Horseshoe Trail | Dec. 20 | ||
Bluebonnet Trail | Dec. 21 | ||
Old Mill Road | Dec. 28 | ||
Stagecoach Drive | Dec. 20 | ||
Cactus Trail | Dec. 20 | ||
Arrowhead Lane | Dec. 20 | ||
Thornwood Road | Dec. 20 | ||
Pecos Court | Dec. 20 | ||
Creek Drive | Dec. 20 | ||
Golden Oaks Drive | Nov. 22 | ||
Dawn Drive | Nov. 18 | ||
Westwood Lane | Nov. 16 & 17 | ||
Northwood Drive | Nov. 16 | ||
Scenic Drive | Sixth Street | Third Street | Oct. 18 paving |
West Street | Oct. 19 paving | ||
W 6th Street | Scenic Drive | MLK Jr. Street | Nov. 3 |
W 4th Street | Oct. 31 paving | ||
Martin Luther King Jr Street | Third Street | Sixth Street | Nov. 2 paving |
W 3rd Street | Oct. 31 paving | ||
Forest Street | Nov. 3 | ||
Rock Street | Nov. 1 & 4 paving | ||
W 5th Street | Oct. 27 paving | ||
W 2nd Street | Oct. 27 paving | ||
W 10th Street | Nov. 3 paving | ||
W 11th Street | Nov. 9 & 11 |